2008 CALENDAR YEAR PAYROLL TAX LIMITS AND MILEAGE RATES
PAYROLL TAX LIMIT TABLES FOR 2008 NEW FOR 2007!
| Type of Tax | Wage Base | Percent | Maximum deduction |
| FICA-Social Security | $102,000.00 | 6.2% | $6,324.00 |
| Medicare | No Limit | 1.45% | No Limit |
| SDI-Disabiity Ins | $86,698 | 0.80% | $693.58 |
2008 MILEAGE RATES NEW FOR 2008!
| Type of Use | Rate | Change from 2007 |
| Business Use | 50 1/2¢ | + 2 ¢ |
| Medical & Moving | 19¢ | - 1¢ |
| Charitable | 14¢ | Unchanged |
2007 CALENDAR YEAR PAYROLL TAX LIMITS AND MILEAGE RATES
PAYROLL TAX LIMIT TABLES FOR 2007
| Type of Tax | Wage Base | Percent | Maximum deduction |
| FICA-Social Security | $97,500.00 | 6.2% | $6045.00 |
| Medicare | No Limit | 1.45% | No Limit |
| SDI-Disabiity Ins | $83,389.00 | 1.08% | $500.33 |
2007 MILEAGE RATES
| Type of Use | Rate | Change from 2006 |
| Business Use | 48 1/2¢ | + 4 ¢ |
| Medical & Moving | 20¢ | + 2¢ |
| Charitable | 14¢ | Unchanged |
Home (Index) page | Personal Income Tax Topics| Retirement & Elder Care Topics |
Consumer Protection Topics | Internet & Computer Topics | All Other Topics